Home / Products / Nickel Alloys / Incoloy 800 (UNS: N08800, Werkstoff Nr.: 1.4876)
Specifications
UNS | N08800/10/11 |
Werkstoff Nr. | 1.4876/4958/59 |
Chemical Composition
Incoloy | 800 | 800H | 800HT |
Ni | 30-35 | 30-35 | 30-35 |
Fe | 39.5 min | 39.5 min | 39.5 min |
Cr | 19-23 | 19-23 | 19-23 |
Cu | 0.75 max | 0.75 max | 0.75 max |
Ti | 0.15-0.60 | 0.15-0.60 | 0.25-0.60 |
Al | 0.15-0.60 | 0.15-0.60 | 0.85-1.20 |
C | 0.1 max | 0.05-0.1 | 0.06-0.1 |
Mn | 1.5 max | 1.5 max | 1.5 max |
S | 0.015 max | 0.015 max | 0.015 max |
Si | 1.0 max | 1.0 max | 1.0 max |
Mechanical & Physical Properties – Incoloy 800
Density | 7.94 g/cm3 |
Melting Point | 1385 °C (2525 °F) |
Tensile Strength | Psi – 75,000 , MPa – 520 |
Yield Strength (0.2% Offset) | Psi – 30,000 , MPa – 205 |
Elongation | 30 % |
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia