Home / Products / Nickel Alloys / Hastelloy B2 (UNS: N10665, Werkstoff Nr.: 2.4617)
Specifications
Standards | Designation |
ASTM | B 335 |
ASME | SB 335 |
Standard | Hastelloy B2 |
---|---|
UNS | N10665 |
Werkstoff Nr. | 2.4617 |
Chemical Composition
Hastelloy B2 | |
Ni | Bal |
Mo | 26 – 30 |
Fe | 2.0 max |
C | 0.02 max |
Co | 1.0 max |
Cr | 1.0 max |
Mn | 1.0 max |
Si | 0.1 max |
P | 0.04 max |
S | 0.03 max |
Mechanical & Physical Properties – Hastelloy B2
Density | 9.2 g/cm3 |
Melting Point | 1370 °C (2500 ºF ) |
Tensile Strength | Psi – 1,10,000 , MPa – 760 |
Yield Strength (0.2%Offset) | Psi – 51000 , MPa – 350 |
Elongation | 40 % |
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia