Home / Products / Nickel Alloys / Inconel 601 / ASTM B775 Inconel 601 Welded Tube
Inconel 601 (UNS: N06601, Werkstoff Nr.: 2.4851)
We offer a wide range of Inconel Welded Tubes, which is impeccably designed to meet with various industrial functions. These inconel alloy tubes are offered by us in a variety of sizes and are offered at industry leading prices. We also meet customized requirement for our clients benefit.
ASTM B775 Inconel 601 Welded Tube
Specifications
| Standards | Designation |
| ASTM | B 775 |
| ASME | SB 775 |
| UNS | N06601 |
| Werkstoff Nr. | 2.4851 |
| NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|---|---|
| 1/8″ | |||||
| 1/4″ | |||||
| 3/8″ | |||||
| 1/2″ | |||||
| 3/4″ | |||||
| 1″ | |||||
| 1 1/4″ | |||||
| 1 1/2″ | |||||
| 2″ | |||||
| 2 1/2″ | |||||
| 3″ | |||||
| 4″ | |||||
| 5″ | |||||
| 6″ |
Dimensions
Inconel 601 is a nickel-chromium-iron alloy. Inconel 601 is a general purpose engineering material that require resistance to heat & corrosion. Inconel 601 has outstanding resistance to high temperature oxidation.
Chemical Composition
| Inconel 601 | |
| Ni | 58.0 – 63.0 |
| Cr | 21.0 – 25.0 |
| Fe | Balance |
| Al | 1.0 – 1.7 |
| C | 0.10 max |
| Mn | 1.0 max |
| S | 0.015 max |
| Si | 0.5 max |
| Cu | 1.0 max |
Mechanical & Physical Properties – Inconel 601
| Density | 8.1 g/cm3 |
| Melting Point | 1411 °C (2571 °F) |
| Tensile Strength | Psi – 80,000 , MPa – 550 |
| Yield Strength (0.2%Offset) | Psi – 30,000 , MPa – 205 |
| Elongation | 30 % |
Subcategory: Metal; Nickel Base; Superalloy
Key Words: Inconel 601, Nickel-Chromium Alloy; Werkstoff Nr. 2.4851, UNS N06601; ASME Boiler Code Section VIII; AMS 5715, AMS 5870; ASTM B166, ASTM B167, ASTM B168; DIN 17742, 17750 - 17752
| Component Wt. % Al 1 - 1.7 C Max 0.1 Cr 21 - 25 |
Component Wt. % Cu Max 1 Fe 13 Mn Max 1 58 - 63 |
Component Wt. % Ni S Max 0.015 Si Max 0.5 |
| Standard product forms are round, flats, forging stock, pipe, tube, plate, sheet, strip, and wire. | ||
| Electrical Properties | |||
| Electrical Resistivity | 0.000119 ohm-cm | 0.000119 ohm-cm | |
| Magnetic Permeability | 1.003 | 1.003 | at 200 oersted (15.9 kA/m) |
| Curie Temperature | Max -196 °C | Max -321 °F | |
| Thermal Properties | |||
| CTE, linear 20°C | 13.75 µm/m-°C | 7.64 µin/in-°F | 20-100°C |
| Heat Capacity | 0.448 J/g-°C | 0.107 BTU/lb-°F | |
| Thermal Conductivity | 11.2 W/m-K | 77.7 BTU-in/hr-ft²-°F | |
| Melting Point | 1360 - 1411 °C | 2480 - 2570 °F | |
| Solidus | 1360 °C | 2480 °F | |
| Liquidus | 1411 °C | 2570 °F | |
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia


