Home / Products / Nickel Alloys / Inconel 625 / ASTM B446 Inconel 625 Wire
Inconel 601 (UNS: N06601, Werkstoff Nr.: 2.4851)
We are Improter, Supplier & Trader.We are dealing in Inconel 625 Wire available in Ready stocks.
ASTM B446 Inconel 625 Wire
Specifications
Standards | Designation |
ASTM | B 446 |
ASME | SB 446 |
UNS | N06625 |
Werkstoff Nr. | 2.4856 |
ASTM B446 Inconel 625 Wire Inventory Stock:
Sizes | Availability |
---|---|
0.4mm | ![]() |
0.5mm | ![]() |
0.8mm | ![]() |
1mm | ![]() |
1.2mm | ![]() |
1.6mm | ![]() |
2mm | ![]() |
2.5mm | ![]() |
3mm | ![]() |
4mm | ![]() |
5mm | ![]() |
Dimensions
Chemical Composition
Inconel 625 | |
Ni | 58.0 min |
Cr | 20.0 – 23.0 |
Fe | 5.0 max |
C | 0.10 max |
Mn | 0.50 max |
Si | 0.50 max |
Mo | 8.0 – 10.0 |
Co | 1.0 max |
Al | 0.40 max |
Ti | 0.40 max |
Nb + Ta | 3.15 – 4.15 |
P | 0.015 max |
S | 0.015 max |
Mechanical & Physical Properties – Inconel 625
Density | 8.4 g/cm3 |
Melting Point | 1350 °C (2460 °F) |
Tensile Strength | Psi – 135,000 , MPa – 930 |
Yield Strength (0.2%Offset) | Psi – 75,000 , MPa – 517 |
Elongation | 42.5 % |
Subcategory: Metal; Nickel Base; Superalloy
Key Words: ASME SB-443, SB-444, SB-446, SB-564, Boiler Code Sections I, III, VIII, IX; AFNOR NC 22 D Nb; VdTUV 499, AMS 5581, AMS 5599, AMS 5666, AMS 5837; DIN 17744, 17750-17752, 17754; Werkstoff Nr. 2.4856; NACE MR-01-75, UNS N06625; BS 3072, 3074, 3076 (NA21); ASTM B443, ASTM B444, ASTM B446, ASTM B564, ASTM B704, ASTM B705, ASTM B751
Component Al C Co Cr Fe |
Wt. % Max 0.4 Max 0.1 Max 1 20 - 23 Max 5 |
Component Mn Mo Nb Ni |
Wt. % Max 0.5 8 - 10 3.15 - 4.15 Min 58 |
Electrical Properties | |||
Electrical Resistivity | 0.000129 ohm-cm | 0.000129 ohm-cm | |
Magnetic Permeability | 1.0006 | 1.0006 | at 200 oersted (15.9 kA/m) |
Curie Temperature | Max -196 °C | Max -321 °F | |
Thermal Properties | |||
CTE, linear 20°C | 12.8 µm/m-°C | 7.11 µin/in-°F | 20-100°C |
Heat Capacity | 0.41 J/g-°C | 0.098 BTU/lb-°F | |
Thermal Conductivity | 9.8 W/m-K | 68 BTU-in/hr-ft²-°F | |
Melting Point | 1290 - 1350 °C | 2350 - 2460 °F | |
Solidus | 1290 °C | 2350 °F | |
Liquidus | 1350 °C | 2460 °F |
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia