Home / Products / Butt-Welding Fittings / ANSI/ASME B16.9 Butt Weld Collar
Required Quality in reasonable price of ANSI/ASME B16.9 Butt Weld Collar are always our main priority. We are known as specialist in ANSI/ASME B16.9 Butt Weld Collar,70% of our customers are associated with us for their regular requirements of ANSI/ASME B16.9 Butt Weld Collar, Chinese suppliers also procures ANSI/ASME B16.9 Butt Weld Collar from us bcz. We have the specialization to manufacture ANSI/ASME B16.9 Butt Weld Collar.
ANSI/ASME B16.9 Butt Weld Collar
Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' API 590-605 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings'' ASME B16.25 - 'Buttwelding Ends' ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns' MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications' |
Schedule: | Sch 5 TO Sch XXS. |
Sizes: | 1/2” TO 36” (SEAMLESS UPTO 24”) (WELDED 8” TO 36” ) |
Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW) |
Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Dimensions
COLLARS for ANSI 150 flanges
COLLARS for UNI and DIN flanges
COLLARS - Ansi 16.9 tolerances
COLLARS - Weights
COLLARS - End welding bevels
COLLARS for ANSI 150 flanges
COLLARS for ANSI 150 flanges |
|||||
inches | ND |
mm | Diameter of lap |
Height | Radius of fillet |
D | G | h | R | ||
1/2 | 15 | 21,34 | 34,92 | 5 | 3 |
3/4 | 20 | 26,67 | 42,86 | 6 | 3 |
1 | 25 | 33,40 | 50,80 | 8 | 3 |
1 1/4 | 32 | 42,16 | 63,50 | 8 | 5 |
1 1/2 | 40 | 48,26 | 73,00 | 10 | 6 |
2 | 50 | 60,32 | 92,10 | 10 | 8 |
2 1/2 | 65 | 73,02 | 104,80 | 12 | 8 |
3 | 80 | 88,90 | 127,00 | 12 | 9 |
3 1/2 | 90 | 101,60 | 139,70 | 12 | 9 |
4 | 100 | 114,30 | 157,20 | 14 | 11 |
5 | 125 | 141,30 | 185,70 | 16 | 11 |
6 | 150 | 168,27 | 215,90 | 16 | 12 |
8 | 200 | 219,07 | 269,80 | 18 | 12 |
10 | 250 | 273,05 | 323,80 | 20 | 12 |
12 | 300 | 323,85 | 381,00 | 20 | 12 |
14 | 350 | 355,60 | 412,70 | 25 | 12 |
16 | 400 | 406,40 | 469,90 | 25 | 12 |
18 | 450 | 457,20 | 533,40 | 25 | 12 |
20 | 500 | 508,00 | 584,20 | 25 | 12 |
22 | 550 | 558,80 | 641,30 | 25 | 12 |
24 | 600 | 609,60 | 692,10 | 25 | 12 |
Dimension in mm. |
|||||
The values of radius "R" and height "h" are indicative |
COLLARS for UNI and DIN flanges
COLLARS for UNI and DIN flanges |
|||||||
inches | ND | mm | Diameter of lap G |
Height | Radius of fillet |
||
D | PN 2,5-6 |
PN 10 |
PN 16 |
h | R | ||
1/2 | 15 | 21,34 | 40 | 45 | 45 | 5 | 2 |
3/4 | 20 | 26,67 | 50 | 58 | 58 | 8 | 2 |
1 | 25 | 33,40 | 60 | 68 | 68 | 8 | 3 |
1 1/4 | 32 | 42,16 | 70 | 78 | 78 | 8 | 3 |
1 1/2 | 40 | 48,26 | 80 | 88 | 88 | 10 | 3 |
2 | 50 | 60,32 | 90 | 102 | 102 | 10 | 4 |
2 1/2 | 65 | 73,02 | 110 | 122 | 122 | 12 | 4 |
3 | 80 | 88,90 | 128 | 138 | 138 | 12 | 5 |
4 | 100 | 114,30 | 148 | 158 | 158 | 14 | 5 |
5 | 125 | 141,30 | 178 | 188 | 188 | 14 | 5 |
5 | 125 | 141,30 | 178 | 188 | 188 | 14 | 5 |
6 | 150 | 168,27 | 202 | 212 | 212 | 16 | 6 |
8 | 200 | 219,07 | 258 | 268 | 268 | 18 | 6 |
10 | 250 | 273,05 | 312 | 320 | 320 | 20 | 6 |
12 | 300 | 323,85 | 365 | 370 | 378 | 20 | 6 |
14 | 350 | 355,60 | 415 | 430 | 438 | 25 | 8 |
16 | 400 | 406,40 | 465 | 482 | 490 | 25 | 8 |
18 | 450 | 457,20 | 520 | 532 | 550 | 25 | 8 |
20 | 500 | 508,00 | 570 | 585 | 610 | 25 | 8 |
Dimension in mm. | |||||||
The values of radius "R" and height "h" are indicative |
COLLARS - Ansi 16.9 tolerances
DIMENSIONAL TOLERANCES - BORDI D'APPOGGIO | ||||
For all fittings | ||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel |
Indide Ø at End |
Wall Thickness t / t1 |
O.D. of Lap G |
1/2 a 2 1/2 | 1 | 0,8 | Not | +0 -1 |
3 a 3 1/2 | 1 | 1,6 | less | +0 -1 |
4 | +2 -1 | 1,6 | than | +0 -1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | +0 -1 |
8 | 2 | 1,6 | of nominal | +0 -1 |
10 | +4 -3 | 3,2 | tickness | +0 -2 |
12 a 18 | +4 -3 | 3,2 | +0 -2 | |
20 a 24 | +6 -5 | 4,8 | +0 -2 | |
26 a 30 | +7 -5 | 4,8 | ||
32 a 48 | +7 -5 | 4,8 | ||
COLLARS - Weights
WEIGHTS OF FITTINGS | ||||
NPS inches |
COLLARS | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.01 | 0.02 | 0.03 | 0.04 |
3/4 | 0.03 | 0.03 | 0.04 | 0.06 |
1 | 0.04 | 0.07 | 0.08 | 0.11 |
1 1/4 | 0.05 | 0.08 | 0.11 | 0.15 |
1 1/2 | 0.06 | 0.11 | 0.15 | 0.20 |
2 | 0.08 | 0.14 | 0.20 | 0.28 |
2 1/2 | 0.15 | 0.22 | 0.37 | 0.50 |
3 | 0.19 | 0.27 | 0.50 | 0.70 |
4 | 0.25 | 0.35 | 0.70 | 1.00 |
5 | 0.50 | 0.65 | 1.25 | 1.80 |
6 | 0.65 | 0.80 | 1.70 | 2.60 |
8 | 0.95 | 1.30 | 2.80 | 4.30 |
10 | 1.50 | 1.80 | 4.00 | 5.50 |
12 | 2.00 | 2.40 | 5.00 | 6.60 |
14 | 2.50 | 2.95 | 5.90 | 7.90 |
16 | 3.60 | 4.00 | 8.10 | 10.8 |
18 | 4.00 | 4.60 | 9.20 | 12.3 |
20 | 5.10 | 6.00 | 10.2 | 13.7 |
24 | 8.15 | 9.30 | 14.0 | 18.6 |
Approximate weights in kg, density 8 kg/dm3 |
COLLARS - End welding bevels
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia
→ PRODUCTS
- Flanges
- Butt-Welding Fittings
- 90° Long Radius Elbow
- 90° Short Radius Elbow
- 45° Long Radius Elbow
- 45° Short Radius Elbow
- 180° Long Radius Elbow
- 180° Short Radius Elbow
- 1D Elbow
- 1.5D Elbow
- 3D Elbow
- 5D Elbow
- Seamless Buttwelding 45° and 90° Elbows
- Welded Elbows
- Seamless Buttwelding 180° Returns
- Straight Tees and Crosses
- Reducing Outlet Tees and Reducing Outlet Crosses
- Equal Tee
- Reducing Tee
- Equal Cross
- Reducing Cross
- Reducers
- Concentric Reducer
- Eccentric Reducer
- Stub End
- Lap Joint Stub Ends
- Long Stubend
- Short Stubend
- Pipe Cap
- End Cap
- Collar
- Swedge Nipple
- Pipe Nipples
- Barrel Nipple
- Reducing Nipple
- Bend
- Long Radius Bend
- Piggable Bend
- Lateral
- Forged Fittings Type Thread Fittings
- Forged Fittings Type Socket Weld
- Fasteners
- Pipes & Tubes
- Sheets & Plates
- Round Bar
- Forgings
- Welding Electrodes

We are regular suppliers from India for ANSI/ASME B16.9 Butt Weld Collar
|