Home / Products / Butt-Welding Fittings / ASME B16.9 Butt weld Reducing Tee
We provide this Butt Weld Reducing Tee in standard as well as customized specifications as per the requirements of clients. These products ensure that our complete range conforms to international quality standards and highly acknowledged for high performance and durability. Our range of these is offered at affordable prices to our esteemed clients. These are made under the supervision of prominent and experienced engineers.
ASME B16.9 Butt weld Reducing Tee
Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings'' MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications' |
Schedule: | Sch 5 TO Sch XXS. |
Sizes: | 1/2” TO 36” (SEAMLESS UPTO 24”) (WELDED 8” TO 36” ) |
Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW) |
Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension: | Outside diameter : 1/2" à 24" Thickness : SCH 5S, 10S, 40S (STD), 80S (XS), 160, XXS |
Dimensions
Nominal Pipe Size | Outside diameter at bevel |
Center-to-End | |||
---|---|---|---|---|---|
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10" | 4" 5" 6" 8" |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
The dimensions are in millimeters
Source : ASME B16.9 - 2007
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia
→ PRODUCTS
- Flanges
- Butt-Welding Fittings
- 90° Long Radius Elbow
- 90° Short Radius Elbow
- 45° Long Radius Elbow
- 45° Short Radius Elbow
- 180° Long Radius Elbow
- 180° Short Radius Elbow
- 1D Elbow
- 1.5D Elbow
- 3D Elbow
- 5D Elbow
- Seamless Buttwelding 45° and 90° Elbows
- Welded Elbows
- Seamless Buttwelding 180° Returns
- Straight Tees and Crosses
- Reducing Outlet Tees and Reducing Outlet Crosses
- Equal Tee
- Reducing Tee
- Equal Cross
- Reducing Cross
- Reducers
- Concentric Reducer
- Eccentric Reducer
- Stub End
- Lap Joint Stub Ends
- Long Stubend
- Short Stubend
- Pipe Cap
- End Cap
- Collar
- Swedge Nipple
- Pipe Nipples
- Barrel Nipple
- Reducing Nipple
- Bend
- Long Radius Bend
- Piggable Bend
- Lateral
- Forged Fittings Type Thread Fittings
- Forged Fittings Type Socket Weld
- Fasteners
- Pipes & Tubes
- Sheets & Plates
- Round Bar
- Forgings
- Welding Electrodes

We are regular suppliers from India for ASME B16.9 Butt weld Reducing Tee
|