Home / Products / Butt-Welding Fittings / ANSI/ASME B16.9 Butt weld Lap Joint Stub Ends
Our company is highly acclaimed in offering a wide range of Butt weld Stub End. We take into account the prevailing trends and parameters set by the industry and offer suitable range of Butt weld Stub End. Our highly experienced and professional workers make use of sophisticated tools and machinery to fabricate this Butt weld Stub End.
ANSI/ASME B16.9 Butt weld Lap Joint Stub Ends
Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' API 590-605 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings'' ASME B16.25 - 'Buttwelding Ends' ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns' MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications' |
Schedule: | Sch 5 TO Sch XXS. |
Sizes: | 1/2” TO 36” (SEAMLESS UPTO 24”) (WELDED 8” TO 36” ) |
Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW) |
Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Dimensions
ASME B16.9
FACTORY-MADE WROUGHT BUTTWELDING FITTINGS
DIMENSIONS OF LAP JOINT STUB ENDS
Nominal Pipe Size
(NPS) |
Outside Diameter at Bevel | Long Pattern | Short Pattern | Radius of Fillet | Diameter of Lap | |
Max | Min | F | F | R | G | |
1/2 | 22.8 | 20.5 | 76 | 51 | 3 | 35 |
3/4 | 28.1 | 25.9 | 76 | 51 | 3 | 43 |
1 | 35.0 | 32.6 | 102 | 51 | 3 | 51 |
1-1/4 | 43.6 | 41.4 | 102 | 51 | 5 | 64 |
1-1/2 | 49.9 | 47.5 | 102 | 51 | 6 | 73 |
2 | 62.4 | 59.5 | 152 | 64 | 8 | 92 |
2-1/2 | 75.3 | 72.2 | 152 | 64 | 8 | 105 |
3 | 91.3 | 88.1 | 152 | 64 | 10 | 127 |
3-1/2 | 104.0 | 100.8 | 152 | 76 | 10 | 140 |
4 | 116.7 | 113.5 | 152 | 76 | 11 | 157 |
5 | 144.3 | 140.5 | 203 | 76 | 11 | 186 |
6 | 171.3 | 167.5 | 203 | 89 | 13 | 216 |
8 | 222.1 | 218.3 | 203 | 102 | 13 | 270 |
10 | 277.2 | 272.3 | 254 | 127 | 13 | 324 |
12 | 328.0 | 323.1 | 254 | 152 | 13 | 381 |
14 | 359.5 | 354.8 | 305 | 152 | 13 | 413 |
16 | 411.0 | 405.6 | 305 | 152 | 13 | 470 |
18 | 462 | 456 | 305 | 152 | 13 | 533 |
20 | 514 | 507 | 305 | 152 | 13 | 584 |
22 | 565 | 558 | 305 | 152 | 13 | 641 |
24 | 616 | 609 | 305 | 152 | 13 | 692 |
GENERAL NOTES: All dimensions are in millimeters.
STUB ENDS - Ansi 16.9 tolerances
DIMENSIONAL TOLERANCES - STUB ENDS |
||||||
For all fittings | Stub Ends | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Indide Ø at End | Wall Thickness t / t1 |
O.D. of Lap G | Fillet Radius of Lap - R | Overall Length. - F |
1/2 a 2 1/2 | 1 | 0,8 | Not | +0 -1 | +0 -1 | 2 |
3 a 3 1/2 | 1 | 1,6 | less | +0 -1 | +0 -1 | 2 |
4 | +2 -1 | 1,6 | than | +0 -1 | +0 -2 | 2 |
5 a 6 | +3 -1 | 1,6 | 87,50% | +0 -1 | +0 -2 | 2 |
8 | 2 | 1,6 | of nominal | +0 -1 | +0 -2 | 2 |
10 | +4 -3 | 3,2 | tickness | +0 -2 | +0 -2 | 2 |
12 to 18 | +4 -3 | 3,2 | +0 -2 | +0 -2 | 3 | |
20 a 24 | +6 -5 | 4,8 | +0 -2 | +0 -2 | 3 | |
26 a 30 | +7 -5 | 4,8 | ||||
32 a 48 | +7 -5 | 4,8 |
STUB ENDS - Weights
NPS inches |
STUB ENDS | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.06 | 0.08 | 0.12 | 0.13 |
3/4 | 0.07 | 0.09 | 0.15 | 0.17 |
1 | 0.09 | 0.15 | 0.20 | 0.25 |
1 1/4 | 0.13 | 0.20 | 0.30 | 0.35 |
1 1/2 | 0.16 | 0.25 | 0.38 | 0.46 |
2 | 0.25 | 0.40 | 0.55 | 0.75 |
2 1/2 | 0.35 | 0.50 | 0.80 | 1.00 |
3 | 0.50 | 0.60 | 1.10 | 1.50 |
4 | 0.70 | 1.00 | 1.80 | 2.50 |
5 | 1.00 | 1.25 | 2.50 | 3.50 |
6 | 1.60 | 1.95 | 3.70 | 5.50 |
8 | 2.50 | 3.10 | 5.90 | 10.0 |
10 | 4.00 | 4.90 | 10.5 | 14.0 |
12 | 6.60 | 7.10 | 15.0 | 20.0 |
14 | 6.40 | 7.80 | 15.5 | 20.5 |
16 | 7.90 | 9.00 | 18.0 | 24.0 |
18 | 9.30 | 10.5 | 21.0 | 28.0 |
20 | 12.0 | 13.5 | 23.5 | 31.0 |
24 | 16.5 | 19.0 | 28.5 | 38.0 |
Approximate weights in kg, density 8 kg/dm3 |
STUB ENDS - End welding bevels
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia
→ PRODUCTS
- Flanges
- Butt-Welding Fittings
- 90° Long Radius Elbow
- 90° Short Radius Elbow
- 45° Long Radius Elbow
- 45° Short Radius Elbow
- 180° Long Radius Elbow
- 180° Short Radius Elbow
- 1D Elbow
- 1.5D Elbow
- 3D Elbow
- 5D Elbow
- Seamless Buttwelding 45° and 90° Elbows
- Welded Elbows
- Seamless Buttwelding 180° Returns
- Straight Tees and Crosses
- Reducing Outlet Tees and Reducing Outlet Crosses
- Equal Tee
- Reducing Tee
- Equal Cross
- Reducing Cross
- Reducers
- Concentric Reducer
- Eccentric Reducer
- Stub End
- Lap Joint Stub Ends
- Long Stubend
- Short Stubend
- Pipe Cap
- End Cap
- Collar
- Swedge Nipple
- Pipe Nipples
- Barrel Nipple
- Reducing Nipple
- Bend
- Long Radius Bend
- Piggable Bend
- Lateral
- Forged Fittings Type Thread Fittings
- Forged Fittings Type Socket Weld
- Fasteners
- Pipes & Tubes
- Sheets & Plates
- Round Bar
- Forgings
- Welding Electrodes

We are regular suppliers from India for ANSI/ASME B16.9 Butt weld Lap Joint Stub Ends
|